| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Molly Aaron, Coyotes SC of Ariz. Daniel Curzon, Coyotes SC of Ariz. | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 6/1 | 1.0 | |
| 2. | Bianca Butler, All Year FSC Joseph Jacobsen, All Year FSC | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 8/2 | 2.0 | |
| 3. | Keauna McLaughlin, All Year FSC Ethan Burgess, All Year FSC | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 7/3 | 3.0 | |
| 4. | Tamara Tossey, All Year FSC Jordan Judt, Los Angeles FSC | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 9/4 | 4.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Stefanie Mathewson | Northridge,CA |
| Assistant Referee | Kim Buchanan | Rancho Santa Fe,CA |
| Accountant | Byron Chan* | Rancho Palos Verdes,CA |
| Judge 1 | Carrie Watson | Los Angeles,CA |
| Judge 2 | Larry Kriwanek | Culver City,CA |
| Judge 3 | Victoria Aversano | Granada Hills,CA |
| Judge 4 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 5 | Marilyn Whelan | Castro Valley,CA |
| Judge 6 | Corinna Saldanha | Long Beach,CA |
| Judge 7 | Brook Tlougan | Tucson,AZ |
| Judge 8 | Doug Williams | Los Angeles,CA |
| Judge 9 | Alis McCurdy | Cardiff,CA |
| Substitute |
Last Updated: Sun, Oct 12, 2003, 02:25PM (Competition local time)